|
| Reports: Summary | Engine Summary | Keyword Summary | Summary Description | Detail | Alert! | Trend | Competitive Analysis | Page & Keyword | Log | URL | ||||
| Visibility Statistics (Including Sponsored Listings) | ||||||||||||||
| First Place Rankings: 1 | Top 5: 8 | Top 10: 13 | Top 20: 17 | Top 30: 24 | ||||||||||
| Moved Up: 9 | Moved Down: 8 | Same: 7 | Total: 24 | Gain/Loss: 1 | ||||||||||
| Keywords: 1 | Engines: 12 | Visibility Score: 259 | Visibility Percentage: 71.94 | |||||||||||
| Visibility Statistics (Excluding Sponsored Listings) | ||||||||||||||
| First Place Rankings: 2 | Top 5: 8 | Top 10: 14 | Top 20: 19 | Top 30: 24 | ||||||||||
| Moved Up: 9 | Moved Down: 10 | Same: 5 | Total: 24 | Gain/Loss: -1 | ||||||||||
| Keywords: 1 | Engines: 12 | Visibility Score: 265 | Visibility Percentage: 73.61 | |||||||||||
| Keyword Summary Report | ||||||||||||||||||||||||||
| AllTheWeb | AltaVista | AOL Web Sites | Excite | HotBot | Lycos | MetaCrawler | MSN | Netscape | Yahoo Directory | Yahoo Search Marketing (Formerly Overture) | Yahoo Web Results | |||||||||||||||
| 1st page placement |
8 7 5 2 -3 -5 |
7 6 6 2 -1 -4 |
5 5 - - 26+ 26+ |
1 1 1 1 - - |
5 5 - - 26+ 26+ |
2 2 2 2 - - |
3 1 3 1 - - |
9 7 5 3 -4 -4 |
- - - - - - |
5 5 - - 26+ 26+ |
- - - - - - |
- - - - - - |
6 6 2 2 -4 -4 |
|||||||||||||
| Top number
= Current ranking as of
Sunday, January 06, 2008
Middle number = Previous ranking as of Monday, December 03, 2007 Bottom number = Ranking change if any Left column = rankings including sponsored listings Right column = rankings excluding sponsored listings Red indicates a drop in ranking Blue indicates an increase in ranking |
|
|
|
Report created Sunday, January 06, 2008 by NetPromotions.com.
|