![]()
If these new packages do not fit your needs, call us at 478-922-8979 or request a custom quote here. For individual rates click here.
![]()
![]() |
||||
SampleNarcissus Jewelry Before & After |
||||
|
||||
Sample AbettaImage Before & After |
||||
|
||||
Sample California Fantasies Before & After |
||||
|
||||
Sample We Touch Before/After |
||||
|
||||
Sample NetPromotions Before & After |
||||
|
||||
Sample Casa Ola Perfecta Before & After |
||||
|
||||
Sample Positive Brothers Before & After |
||||
|
||||
Sample Marcelle Zanetti Before & After |
||||
|

If this package does not fit your immediate needs, call us today at 478-922-8979. |
|
| Total Hours Of Development | 25 hours Of Programming |
| Your Rate | $1000 |
| Research of Your Industry For Ideas | yes |
| Graphics Design | |
| Professional Layout Structure | professional |
| Basic Image Enhancement | yes |
| istock Photo Credits (select photos can be used for project) | $10 |
| Interactive Form | advanced |
| Multiple Pages | up to 15 |
| Content Formatting | yes |
| Navigational Structure With Drop Down Menus | advanced |
| ( |
Choose 1 Option( |
| option | |
| option | |
| option | |
| option | |
| up to 5 | |
| Hosting (specs from our partner) | 1st month included |
| Initial Disk Space | 3gb |
| Web Mail (1gb total available) | yes |
| Basic Website Traffic Statistics/Monitoring | yes |
| Real Time Website Traffic Statistics/Monitoring | yes |
| Maintenance | |
| Backups (daily/weekly/monthly on server/DVD/CD) | yes |
| CD/DVD Copy Of Project | yes |
| Minor Text changes (with managed hosting) | yes |
| Marketing Assistance | |
| Keywords Added To Home Page | yes |
| Search Engine Submission | 1 time submission |
| Email Marketing (60 days of constant contact) | included upon request |
| Email Marketing (60 days of constant contact) and creation of your 1st newsletter. | included upon request |
| Listed on our marketing website netpromotions.com | yes |
| Google Adwords Credits | $50 minimum |
| Support | LIVE (9-6) or email (24hours) |
| Payment Schedule | |
| Deposit Upon Start | 50% |
| Balance | remainder |
We reserve the right to modify this package at anytime. |
|
| E-commerce Packages | ||
| If these packages do not fit your immediate needs, call us today at 478-922-8979 and we'll custom something to fit your budget. | ||
![]() |
![]() |
|
| Total Hours Of Development | 50 hours Of Programming | |
| Your Rate | $2000 | $3000 |
| Research of Your Industry For Ideas | yes | yes |
| HTML Pages & Forms | ||
| Multiple Pages | up to 20 | |
| Content Formatting | yes | yes |
| Navigational Structure With Drop Down Menus | yes | yes |
| Interactive Form | yes | yes |
| Graphics Design | ||
| Professional Layout Structure | professional | professional |
| Basic Web Logo | additional | |
| Basic Image Enhancement | yes | yes |
| istock Photo Credits (select photos can be used for project) | $10 upon request | |
| Animated and/or Rotating Images In Layout | yes | yes |
| Image Gallery (to display products) | yes | yes |
| Basic Social Network Integration | yes | yes |
| Add A Convenient "share it" Feature To Each Page (used to automatically link to social network) | additional | |
| Ecommerce(online stores) | ||
| Our Best Online Store | a $695 value |
a $695 value |
| 1st Year Of Software Updates & Support | additional | |
| Categories and Products We'll Add Initially | up to 20 | |
| Summary Of Features | ||
| Admin Section | yes | yes |
| Products | unlimited | unlimited |
| Digital Certificate | yes | yes |
| Online Store Training | 30 minutes | |
| Search Engine Friendly | yes | yes |
| PCI Compliant | yes | yes |
| Real-time synchronization with Quick Books® | yes | yes |
| Publish products to eBay® | yes | yes |
| Flexible electronic coupons with advanced filters | yes | yes |
| Product promotions (e.g. buy 1 get 1 free, etc.) | yes | yes |
| Best sellers, new arrivals, specials, features, etc. | yes | yes |
| Reward Points system (air miles-like program) | yes | yes |
| Gift certificates, gift wrapping, gift registries, etc. | yes | yes |
| Print shipping labels for UPS®, FedEx®, and USPS® | yes | yes |
| Import & Export products, categories, customers. etc. | deluxe | deluxe |
| Additional Features | over 150 | over 150 |
| ( |
Choose 1 Option( |
|
| Content Management | additional | available option |
| Web Blogs | additional | available option |
| Extras | ||
| SEO Friendly Designs | yes | yes |
| Marketing Assistance | ||
| Keywords Added To Home Page | yes | yes |
| Search Engine Submission | additional | |
| Email Marketing (60 days of constant contact) | included upon request | included upon request |
| Listed on our marketing website netpromotions.com | yes | yes |
| Google Adwords Credits | $50 minimum | $50 minimum |
| Hosting (specs from our partner) | 1st month included | 1st month included |
| Initial Disk Space | 10gb | |
| Web Mail (1gb total available) | yes | yes |
| Basic Website Traffic Statistics/Monitoring | yes | yes |
| Real Time Website Traffic Statistics/Monitoring | additional | |
| Maintenance | (30 days free) | |
| Backups (daily/weekly/monthly on server and to DVD/CD) | yes | yes |
| CD/DVD Copy Of Project | yes | yes |
| Minor Text changes | yes | yes |
| Support | LIVE (9-6) or email (24hours) |
LIVE (9-6) or email (24hours) |
| Payment Schedule | ||
| Deposit Upon Start | 50% | 50% |
| Place Deposit | ||
| can be made in 2 payments | can be made in 2 payments | |
We reserve the right to modify these packages at anytime. |
||

|
||
Google™ is a trademark of Google, Inc. - Yahoo!™ is a trademark of Yahoo!, Inc. - MSN™ is a trademark of MSN, Inc. |
||